Description
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/15-1/30 Hp |
| Output KW: | 0.05 kW | Voltage: | 115 V |
| Speed: | 1050 rpm | Service Factor: | 1 |
| Frame: | 42 | Enclosure: | Open Air Over |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | 1.4 A |
| Duty: | Continuous Air Over | Insulation Class: | B |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 2 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Clockwise Shaft End |
| Mounting: | Extended Studs | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | Flat | Frame Length: | 3.56 in |
| Shaft Diameter: | 0.375 in | Shaft Extension: | 3.5 in |
General Specifications
| UPC: | 818508028828 | Weight: | 5.00 LB |
| Packaged Length: | 15.00 IN | Packaged Width: | 5.13 IN |
| Packaged Height: | 5.13 IN | Country of Origin: | Mexico |
KEY FEATURES
- Furnace Blower - Air Handler - Fan Coil Motor
- 5" Diameter - 42 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 5 Mfd-370 Volts (Not Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Ball Bearing
- 3/8" Diameter Shaft with Flat
- 12" Leads
- Extended Studs Opposite Shaft End

