Description
Nameplate Specifications
Phase: | 3 | Output HP: | 0.50 Hp |
Output KW: | 0.37 kW | Voltage: | 575 V |
Speed: | 1725 rpm | Service Factor: | 1.25 |
Frame: | 56Z | Enclosure: | Drip Proof |
Thermal Protection: | No Protection | Efficiency: | 70 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 0.90 A | Power Factor: | 64 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | B | KVA Code: | M |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 36.7 Ohms | Mounting: | Resilient Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 10.47 in |
Frame Length: | 6.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.97 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 722856040800 | Weight: | 18.00 LB |
Packaged Length: | 13.25 IN | Packaged Width: | 7.00 IN |
Packaged Height: | 6.94 IN | HTC: | 8501.51.4040 |
Country of Origin: | Mexico |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 1.10 | 100.0 | 1.52 | 100.0 | 1,725 | 0.50 | ||
Break-Down | 4.80 | 436.0 | 7.30 | 480.0 | 1,060 | 86.0 | 0.50 | |
2/3 | 5.60 | 509.0 | 6.80 | 447.0 | 800 | 0.50 | ||
Locked-Rotor | 6.40 | 564.0 | 6.20 | 408.0 | 0 | 0.00 | 80.5 | 0.50 |
Pull-Up | 5.80 | 527.0 | 6.60 | 434.0 | 600 | 0.50 | ||
1/3 | 6.00 | 545.0 | 6.10 | 401.0 | 180 | 0.50 | ||
No Load | 0.85 | 77.0 | 0.00 | 0.0 | 1,800 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 175 % |
Current (Amps) | 0.68 | 0.71 | 0.74 | 0.78 | 0.88 | 0.92 | 0.96 | 1.00 | 1.12 |
Rated Output (KW) | 0.13 | 0.21 | 0.31 | 0.41 | 0.51 | 0.60 | 0.63 | 0.68 | 0.87 |
Efficiency (%) | 0.0 | 44.5 | 60.5 | 68.5 | 70.0 | 72.5 | 74.5 | 74.5 | 75.0 |
Power Factor (%) | 18.0 | 29.5 | 42.0 | 53.0 | 60.0 | 68.0 | 69.5 | 72.0 | 80.0 |
Speed (RPM) | 1,800 | 1,783 | 1,770 | 1,755 | 1,725 | 1,720 | 1,715 | 1,710 | 1,685 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 50.0 | 55.0 | 60.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.37 | 0.74 | 1.10 | 1.52 | 1.80 | 2.00 | 2.10 | 2.70 |
KEY FEATURES
- Automatic reset thermal protector prevents overheating.
- IRIS® insulation system offers superior protection for use with a variable frequency drive.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- Ambient temperature up to 70°C allows for consistent operation in a range of environments and applications.
- Vertical/horizontal mounting for proper placement of the fan within airflow.
- LEESON® motors. Motors and solutions at our core™