Description
KEY FEATURES
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Continuous duty cycle design allows maximum operation at the rated power specifications.
- Class B or F Insulation protects motor for a maximum temperature rating.
- Permanently lubricated, double-sealed bearings extend the lifetime of the motor.
- LEESON® motors. Motors and solutions at our core™
- Operational at 208-230/460 V @60HZ. Nameplate image may vary from actual product.
Nameplate Specifications
| Phase: | 3 | Output HP: | 3 Hp |
| Output KW: | 2.2 kW | Voltage: | 230/460 V |
| Speed: | 3490 rpm | Service Factor: | 1.15 |
| Frame: | 145TC | Enclosure: | Totally Enclosed Fan Cooled |
| Thermal Protection: | No Protection | Efficiency: | 86.5 % |
| Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
| Current: | 8.0/4.0 A | Power Factor: | 86 |
| Duty: | Continuous | Insulation Class: | F |
| Design Code: | B | KVA Code: | M |
| Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
| UL: | Recognized | CSA: | Y |
| CE: | Y | IP Code: | 43 |
| Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
| Poles: | 2 | Rotation: | Reversible |
| Resistance Main: | 3.83 Ohms | Mounting: | Round |
| Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
| Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
| Shaft Type: | T | Overall Length: | 13.92 in |
| Frame Length: | 8.00 in | Shaft Diameter: | 0.875 in |
| Shaft Extension: | 2.25 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
| UPC: | 691720043905 | Weight: | 47.00 LB |
| Packaged Length: | 19.50 IN | Packaged Width: | 10.44 IN |
| Packaged Height: | 10.88 IN | Country of Origin: | United States of America |
Speed Characteristics
| Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
| Full Load | 4.00 | 100.0 | 4.50 | 100.0 | 3,506 | 0.00 | 0.0 | 3.00 |
| Locked-Rotor | 41.00 | 1,025.0 | 17.97 | 399.0 | 0 | 0.00 | 0.0 | 3.00 |
| Break-Down | 0.00 | 0.0 | 20.83 | 463.0 | 2,400 | 0.00 | 0.0 | 3.00 |
| Pull-Up | 0.00 | 0.0 | 17.50 | 389.0 | 0 | 0.00 | 0.0 | 3.00 |

