Description
Phase: | 1 | Output HP: | 1/12 Hp |
Output KW: | 0.06 kW | Voltage: | 115/230 V |
Speed: | 1550 rpm | Service Factor: | 1 |
Frame: | 3.3 | Enclosure: | Open Air Over |
Thermal Protection: | Thermally Protected | Ambient Temperature: | 40 °C |
Frequency: | 60 Hz | Current: | 1.10/0.60 A |
Duty: | Air Over | Insulation Class: | B |
UL: | Recognized | CSA: | N |
CE: | N | Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Mounting: | Extended Studs | Drive End Bearing: | Sleeve |
Opp Drive End Bearing: | Sleeve | Frame Material: | Steel |
Shaft Type: | Flat | Overall Length: | 6.87 in |
Frame Length: | 3.32 in | Shaft Diameter: | 0.312 in |
Shaft Extension: | 3.00 in |
- Refrigeration Motor
- 3.3" Diameter
- Permanent Split Capacitor (PSC); Capacitor Required: 7.5 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Open Air Over
- Class B Insulation, 40°C Ambient
- Sleeve Bearing
- 5/16" Diameter Shaft with Flat
- 20" Leads
- Extended Studs Shaft End and Opposite Shaft End
- Cross References: replace Fasco D1127, Fasco Model 7190-3026 7190-3454