Description
| Model TP-183A Specifications | ||
|---|---|---|
| DC Volts | Maximum Input: 1000V Maximum Resolution: 0.1mV Accuracy: +/-0.05% |
|
| AC Volts | Maximum Input: 750V Maximum Resolution: 0.01mV Accuracy: +/-0.4% |
|
| DC Amps | Maximum Input: 10A Maximum Resolution: 0.01μA Accuracy: +/-0.8% |
|
| AC Amps | Maximum Input: 10A Maximum Resolution: 0.01μA Accuracy: +/-0.75% |
|
| Resistance (Ohms) | Maximum Input: 40MΩ Maximum Resolution: 0.1mΩ Accuracy: +/-0.05% |
|
| Frequency | Maximum Input: 10MHz Maximum Resolution: 0.01Hz Accuracy: +/-0.05% |
|
| Capacitance | Maximum Input: 4000µF Maximum Resolution: 0.01nF Accuracy: +/-3% |
|
| Inductance | N/A | |
| Temperature
(K-Type Thermocouple) |
Maximum Input: 2372°F (1300°C) Maximum Resolution: 0.1°F / °C Accuracy: +/-2% |
|
| Continuity | Audible at less than 300Ω | |
| Diode | 2.7V at 1mA maximum output | |
| Duty Cycle | Range: 0.1 to 99.9% Accuracy: 0.1% + 1 count |
|
| True RMS Responding | Yes | |
| Conductance | No | |
| Pulse Width | No | |
| Data Hold | Yes | |
| Min/Max Record | Yes | |
| Time Stamp Logging | No | |
| Relative Mode | Yes | |
| Protective Boot | Yes (standard) | |
| Display Type | 4000 count LCD, 2 times per second update | |
| Range Selection | Auto/Manual | |
| Operating Temperature | 0° to 40°C (32° to 104°F) | |
| Storage Temperature | -10° to 50°C (14° to 122°F) | |
| Relative Humidity | 0% to 80% | |
| Size | 33mm x 86mm x 187mm (1.3in x 3.4in x 7.4in) | |
| Weight | 12oz (340g) with boot | |
| Battery Type | 1.5V “AA” Alkaline (2) | |
| Battery Life | 200hrs Typical | |
| OverInput Category | CAT III 600V | |
| Agency Approval | cULus 61010-1, IEC 61010-1 | |
| Warranty | 3 Years | |

