Description
| Model TP-265 Specifications | ||
|---|---|---|
| Basic DC Accuracy: | 0.5% | |
| DC Voltage (maximum): | 600V | |
| Resolution (maximum): | 0.1mV | |
| AC Voltage (maximum): | 600V | |
| 600V Resolution (maximum): | 0.1mV | |
| AC Amps (maximum): | 400A | |
| Resolution (maximum): | 0.01A | |
| Resistance (maximum): | 40MΩ | |
| Resolution (maximum): | 0.1Ω | |
| Frequency (maximum): | 400MHz | |
| Resolution (maximum): | 0.001KHz | |
| Capacitance (maximum): | 4,000μF | |
| Resolution (maximum): | 0.001nF | |
| Diode: | Test Current Max 1.5mA | |
| Continuity: | Buzzer sounds at approx. 35Ω Response time; 50ms | |
| Overall Dimensions: | 8” x 1.5” x 3.0” (203 x 38.1 x 76.2mm) | |
| Weight: | .6 lbs (272g) | |

