Description
| Model TP-275 Specifications | ||
|---|---|---|
| Basic DC Accuracy: | 0.5% | |
| DC Voltage (maximum): | 600V | |
| Resolution (maximum): | 0.1mV | |
| AC Voltage (maximum): | 600V | |
| 600V Resolution (maximum): | 0.1mV | |
| DC Amps (maximum): | 400A | |
| Resolution (maximum): | 0.01A | |
| DC Microamps (maximum): | 1,100μFA | |
| Resolution (maximum): | 0.01μA | |
| AC Amps (maximum): | 400A | |
| Resolution (maximum): | 0.01A | |
| Resistance (maximum): | 110MΩ | |
| Resolution (maximum): | 0.1Ω | |
| Frequency (maximum): | 110MHz | |
| Resolution (maximum): | 0.01Hz | |
| Capacitance (maximum): | 110mF | |
| Resolution (maximum): | 0.001nF | |
| Temperature (maximum) | 1,000°F | |
| Resolution (maximum): | 0.1°F | |
| Diode: | Test Current Max 1.5mA | |
| Continuity: | Buzzer sounds at approx. 35Ω Response time; 50ms | |
| Agency Approval: | CEIEC 1010: CATIII; 600V cULus 3111 | |
| Overall Dimensions: | 10” x 1.3” x 2.5” (255 x 32.5 x 65mm) | |
| Weight: | .8 lbs (363g) | |

