Description
| Model TP-341 Specifications | ||
|---|---|---|
| Temperature Range | -58° to 2,462° F -50° to 1,350° |
|
| Basic Accuracy | ±0.3% | |
| Resolution | 0.1°/1° (Automatic) | |
| C / F Selectable | Yes | |
| Input Type | Single, K-Type | |
| T1 / T2 / ΔT Display | N/A | |
| Min / Max Record | Yes | |
| Field Calibration Mode | Yes | |
| Auto Power Off | Yes | |
| Water Resistant | Yes | |
| Size | 1.6” x 6” x 3” | |
| Weight | 0.6lb | |
| Battery Type | 9V | |

