Description
| Model TP-655 Specifications | ||
|---|---|---|
| Measurement Range | ±100 psi (±7bar) | |
| Display | 5 Digit LCD with backlight | |
| Input Type | Differential (1/4” NPT) | |
| Resolution (max) | 0.01 psi (0.001 bar) (0.1 inH2O) | |
| Accuracy | 0.2% Full scale | |
| Functions | One Touch Zero, Data Hold, Back-light, Unit Selection, Smoothing, Auto power Off, Min / Max Record, Resolution Selection |
|
| Units of Measure | 7 Units (bar, kPa, PSI, mmHg, inHg, mmH2O, inH2O) | |
| Data Logging | 5000 Data, 1sec ~ 24 hour | |
| Data Storage | 16 data points | |
| Communication | IR to USB Interface and PC Application software (optional p/n A665) | |
| Battery Type | AA(1.5V)*2 alkaline (MN1500, LR6) | |
| Battery Life | 600 hours (Typical) | |
| Auto Power Off | 20 minutes (can be disabled) | |

