Description
| Model TP-SAIT200 Specifications | ||
|---|---|---|
| Insulation Measuring Ranges | 100MΩ / 200MΩ / 400MΩ | |
| Test Voltages | 250V / 500V / 1000V | |
| Basic Accuracy | +/-5% | |
| Low Resistance Range | 2Ω / 20Ω | |
| Basic Accuracy | +/-3% | |
| AC Voltage Range | N/A | |
| Display Type | Analog scale | |
| Backlight | Yes | |
| Live Circuit Warning | Audible / Visual | |
| Power Supply | Battery (1.5V x 6) | |
| Fuse Protected | Yes (continuity range only) | |
| Category | CAT III 600V | |

