Description
| Model TP-SDIT300 Specifications | ||
|---|---|---|
| Insulation Measuring Ranges | 20MΩ / 200MΩ / 2000MΩ | |
| Test Voltages | 250V / 500V / 1000V | |
| Basic Accuracy | +/-3% | |
| Low Resistance Range | 2Ω / 20Ω | |
| Basic Accuracy | +/-3% | |
| AC Voltage Range | 200V / 600V | |
| Display Type | Digital | |
| Backlight | No | |
| Live Circuit Warning | Audible / Visual | |
| Power Supply | Battery (1.5V x 8) | |
| Fuse Protected | Yes (continuity & insulation ranges) | |
| Category | CAT III 600V | |

