Description
Nameplate Specifications
| Phase: | 1 | Output HP: | 1/8 Hp |
| Output KW: | 0.10 kW | Voltage: | 115 V |
| Speed: | 1075 rpm | Service Factor: | 1 |
| Frame: | 42Y | Enclosure: | Totally Enclosed |
| Thermal Protection: | Automatic | Ambient Temperature: | 40 °C |
| Frequency: | 60 Hz | Current: | 2.6 A |
| Duty: | Air Over | Insulation Class: | A |
| UL: | Recognized | CSA: | Y |
| CE: | N | Number of Speeds: | 1 |
Technical Specifications
| Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
| Poles: | 6 | Rotation: | Reversible |
| Mounting: | Resilient Rings | Motor Orientation: | Horizontal |
| Drive End Bearing: | Sleeve | Opp Drive End Bearing: | Sleeve |
| Frame Material: | Na | Shaft Type: | Flat |
| Overall Length: | 7.30 in | Shaft Diameter: | 0.500 in |
| Shaft Extension: | 2.9 in |
General Specifications
| UPC: | 786674032287 | Weight: | 12.00 LB |
| Packaged Length: | 9.00 IN | Packaged Width: | 9.00 IN |
| Packaged Height: | 7.00 IN | HTC: | 8501.40.4040 |
KEY FEATURES
- Unit Heater Motor
- 5" Diameter - 42 Frame
- Permanent Split Capacitor (PSC); Capacitor Required: 4 Mfd-370 Volts (Supplied with Motor)
- Thermally Protected
- Totally Enclosed Air Over
- Class A Insulation, 40°C Ambient
- Sleeve Bearing
- 1/2" Diameter Shaft with Flat
- 58" Power Leads with Female Spade Terminal
- Extended Studs Shaft End, Resilient Mounting Rings Shaft End and Lead End

