Description
KEY FEATURES
- Totally enclosed
- Direct drive, air over
- Horizontal or vertical mount
- Weather resistant reversing plug
- BX connector mounted in frame
- 1” Extended thru-bolts
- 48Y Frame has non-standard BA dimension
- Automatic reset thermal protection
- Capacitor included
Phase: | 1 | Output HP: | 0.33 Hp |
Output KW: | 0.25 kW | Voltage: | 115 V |
Speed: | 1075 rpm | Service Factor: | 1.0 |
Frame: | 48Y | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | Automatic | Efficiency: | 70 % |
Ambient Temperature: | 40 °C | Frequency: | 60 Hz |
Current: | 6.5 A | Power Factor: | 70 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | F |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Permanent Split Capacitor | Starting Method: | Across The Line |
Poles: | 6 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Resilient Base - Extended Studs |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 9.75 in |
Frame Length: | 5.50 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 2.81 in | Assembly/Box Mounting: | F1 ONLY |
General Specifications
UPC: | 722856041838 | Weight: | 21.00 LB |
Packaged Length: | 12.44 IN | Packaged Width: | 9.13 IN |
Packaged Height: | 8.06 IN | HTC: | 8501.40.4040 |
Country of Origin: | Mexico |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 15.80 | 8.34 | 107 | 1.25 | 0.33 | |||
Locked-Rotor | 15.90 | 9.21 | 0 | 1.26 | 0.33 | |||
Break-Down | 10.20 | 50.50 | 943 | 0.93 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 2.90 | 3.05 | 3.40 | 3.85 | 4.40 | 5.20 | 6.25 |
Rated Output (KW) | 0.08 | 0.14 | 0.21 | 0.28 | 0.36 | 0.45 | 0.57 |
Efficiency (%) | 0.0 | 45.3 | 61.0 | 67.6 | 70.1 | 69.4 | 65.9 |
Power Factor (%) | 23.5 | 39.5 | 52.5 | 63.0 | 70.0 | 75.5 | 79.0 |
Speed (RPM) | 1,200 | 1,186 | 1,174 | 1,159 | 1,144 | 1,121 | 1,089 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 5.94 | 12.00 | 18.20 | 24.50 | 31.30 | 38.70 |
Cross References: A.O.Smith F48Y58A01, Marathon 48A11T201K, Century 732A 152664 177328, Century Catalogue C748, Dayton 3M835, Emerson K55HXHPY8817, General Electric 3J64BBX 4J309LAX 4J392BX